車種は以下のとおり。
- BMW R1200GS (2008) (現)
- BMW R1100GS (1999) (前)
- KTM 640 ADVENTURE (2005) (現)
- KTM 690 ENDURO R (2012) (試)
- KTM 990 ADVENTURE (2012) (試)
- KTM FREERIDE 350 (2012) (試)
- YAMAHA SEROW225WE (1998) (現)
- KAWASAKI KLX125 (2010) (前)
| アイテム | メーカー | 商品名 | コメント |
| テールバッグ | TrekField | トレックマウントBag L | これにいろいろイレル |
| ツールバッグ | Kriega | TOOL-ROLL | 工具をいれる。ニッパ、ラジペン、バイスグリップ、ラチェット、エクステ、いろいろソケット類、六角レンチ |
| 空気入れ | Genuine Innovations | Second Wind MOTO | ちっこい空気入れ。CO2ボンベも使える。小っちゃいってことは、便利だねっ。風魔プラス1で購入。 |
| 空気ゲージ | - | - | スティックタイプの小さいやつ。風魔プラス1で購入。 |
| 空気入れ延長アダプタ | - | - | ガソリンスタンドで空気を入れてもらうときに便利。 |
| パンク修理キット | Daytona | - | チューブ用パッチシールとヤスリのセット |
| ウエス | - | - | なにはともあれウエス |
| 軍手 | - | - | グローブを油で汚さないために。 |
| 冷たいスープがおいしい。自家製パンもとてもうまかった。手作り人参ジャム最高。 |
| KTM's profilation of this bike |
| Wherever in the world strange continents, lonely desert expanses or wild jungle trails are explored - the KTM 640 Adventure is the ultimate, single-cylinder travel motorcycle. Directly descended from successful rally racing bikes, it is characterized by its low weight, agile chassis with long suspension travel and a robust LC4 engine. |
| General information | |
|---|---|
| Model: | KTM 640 LC4 Adventure |
| Year: | 2005 |
| Category: | Enduro / offroad |
| Rating: | 79.4 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 625.00 ccm (38.14 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 53.64 HP (39.2 kW)) @ 7000 RPM |
| Torque: | 55.00 Nm (5.6 kgf-m or 40.6 ft.lbs) @ 5500 RPM |
| Compression: | 11.7:1 |
| Bore x stroke: | 101.0 x 78.0 mm (4.0 x 3.1 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor. Mikuni BST 40 |
| Fuel control: | OHC |
| Ignition: | Kokusan DC-CDI |
| Lubrication system: | Pressure lubrication with 2 Eaton pumps |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet multi-disc clutch, operated hydraulically |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Chromium-molybdenum, power-coated |
| Rake (fork angle): | 27.5° |
| Trail: | 124 mm (4.9 inches) |
| Front suspension: | WP-USD 48 mm |
| Rear suspension: | WP - Monoshock |
| Rear suspensiontravel: | 335 mm (13.2 inches) |
| Front tyre dimensions: | 90/90-21 |
| Front brakes: | Double disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 158.0 kg (348.3 pounds) |
| Power/weight ratio: | 0.3395 HP/kg |
| Seat height: | 945 mm (37.2 inches) If adjustable, lowest setting. |
| Overall height: | 640 mm (25.2 inches) |
| Overall width: | 640 mm (25.2 inches) |
| Ground clearance: | 315 mm (12.4 inches) |
| Wheelbase: | 1,510 mm (59.4 inches) |
| Fuel capacity: | 25.50 litres (6.74 gallons) |
| Other specifications | |
| Starter: | Electric & kick |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 05 KTM 640 LC4 Adventure discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |